2,2,3,4,4,4-Hexafluorobutyl acrylate
Product ID: | ANW-82771 | ![]() |
Name: | 2,2,3,4,4,4-Hexafluorobutyl acrylate | |
Synonyms: | ||
CAS: | 54052-90-3 | |
MDL: | ||
Formula: | C7H6F6O2 | |
Formula Weight: | 236.1117592 | |
SMILES: | C=CC(=O)OCC(C(C(F)(F)F)F)(F)F | |
EINECS: |
Pricing/Pack Size
Pack Size | Purity | Price (USD) |
2,2,3,4,4,4-Hexafluorobutyl acrylate Chemical Properties
bp | 40-43 °C8 mm Hg(lit.) |
density | 1.389 g/mL at 25 °C(lit.) |
refractive index | n |
Fp | 140 °F |
Sensitive | Lachrymatory |
CAS DataBase Reference | 54052-90-3(CAS DataBase Reference) |
2,2,3,4,4,4-Hexafluorobutyl acrylate Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36 |
RIDADR | UN 3272 3/PG 3 |
WGK Germany | 3 |
Hazard Note | Lachrymatory |
HazardClass | IRRITANT, LACHRYMATOR |