2,6-DIBROMO-4-PYRIDINECARBOXYLICACID
Product ID: | ANW-43991 | ![]() |
Name: | 2,6-DIBROMO-4-PYRIDINECARBOXYLICACID | |
Synonyms: | ||
CAS: | 2016-99-1 | |
MDL: | ||
Formula: | C6H3Br2NO2 | |
Formula Weight: | 280.90152 | |
SMILES: | OC(=O)c1cc(Br)nc(c1)Br | |
EINECS: |
Pricing/Pack Size
Pack Size | Purity | Price (USD) |
2,6-DIBROMO-4-PYRIDINECARBOXYLICACID Chemical Properties
2,6-DIBROMO-4-PYRIDINECARBOXYLICACID Safety Information
Hazard Codes | Xi |